Monday, September 01, 2008

Kenya Bank Rankings

Kenya’s banks assets and profits at June 30 2008, for the first half of the year
1. Barclays; assets Kshs. 166,702 million [$2.48 billion], (pre-tax profit of Kshs. 4,295 million [$64 million])
2. KCB; 160,230 (profit: 3,394)
3. Standard Chartered; 94,570 (2,321)
4. CFCStanbic; 78,948 (698)
5. Cooperative; 72,018 (1,664)
6. Equity; 70,102 (2,997)
7. Citibank Kenya; 59,495 (1,694)
8. Commercial Bank of Africa 44,035 (847)
9. National Bank of Kenya 43,360 (902)
10. NIC; 37,590 (650)
11. Diamond Trust; 34,262 (618)
12. Investment & Mortgages (I&M); 32,775 (767)
13. Prime; 17,088 (283)
14. Baroda; 16,070 (302)
15. Housing Finance; 12,942 (51)
16. Imperial 12,851 (350)
17. Bank of India; 10,960 (311)
18. Ecobank (formerly EABS); 9,474 (66)
19. Family Bank (formerly Family Finance); 9,278 (273)
20. Bank of Africa; 9,036 (76)
21. Fina; 8,729 (65)
22. Chase 8,497 (109)
23. K-Rep; 7,197 (4)
24. ABC 6,126 (82)
25. Habib Zurich; 5,931 (111)
26. Guardian; 5,530 (60)
27. Giro; 5,379 (67)
28. Southern Credit; 5,338 (11)
29. Development Bank (DBK); 5,165 (90)
30. Equatorial; 4,820 (46)
31. Consolidated; 4,228 (8)
32. Victoria; 3,988 (78)
33. Credit; 3,637 (53)
34. Habib Bank; 3,611 (70)
35. Fidelity; 3,590 (29)
36. Transnational; 3,224 (53)
37. Middle East; 3,106 (35)
38. Paramount Universal; 2,584 (22)
39. Gulf African; 2,529 (-138) * #
40. Oriental; 1,809 (26)
41. Dubai; 1,518 (26)
42. City Finance; assets of 522 million [$7.8 million], (profit of 11 [$164,000])
43. First Community -- (--) * #
* New bank
# Shariah bank

Same time last year had Barclays, KCB, StanChart as the top three, Co-op ahead of CFC, NBK wer 6th, CBA ahead of Citi, and Equity were 9th

LinkWithin

Related Posts with Thumbnails